Physical Properties - Liquid state
| Color | Brown |
| Viscosity @25℃ | cps | 303 |
| wavelength | 405nm |
| Recommended curing time (min) | 10 |
Mechanical Properties - Post-cured parts
| Characteristic | Value | testing method |
| Hardness, Shore D | 78 | ASTM D 2240 |
| elastic modulus | 1630.3(1034.78 @greenstate) | ASTM D638 |
| Bending modulus, MPa | 962.76(615.7 @greenstate) | ASTM D790 |
| Flexural strength, MPa | 40.43(25.92 @greenstate) | ASTM D790 |
| Tensile strength, MPa | 37.67(36.77 @greenstate) | ASTM D638 |
| Elongation at break, % | 19.63(22.72 @greenstate) | ASTM D638 |
Delivery & Storage
| net weight | 1 KG |
| Processing temperature ℃ | 20-30 |
| humidity % | 40-60% |
| storage temperature ℃ | -10-60 |
| Storage Humidity % | 5%~90%RH |
| bottle size mm | D90*225 |
| Packing size mm | 125*125*265 |
| gross weight | 1.1KG |
| Color: | Brown |
| Light source: | LCD |
| Resin category: | Dental |