Physical dimensions of the Tiertime UP600 | |
Dimensions |
780x1111x850mm |
Weight | 120kg |
package weight | 150kg |
Impression | |
technology | FFF/FDM |
extruder | Simply |
extrusion speed | 200mm/sec |
print volume | 500x400x600m |
Advanced resolution |
100 - 400 microns |
filament diameter | 1.75mm |
nozzle diameter | 0.2mm/0.4mm/0.5mm/0.6mm (0.4mm nozzle included by default) |
printing plate | Magnetic and flexible |
calibration | semi-automatic |
Dual filter system | V2 HEPA and activated carbon filter |
Safety measures | Pause when the door is opened |
Recovery in case of power failure | Yes |
Filament runout sensor | Yes |
Compatible with third-party materials | Yes |
software | |
execution | UP Studio version 3.0 |
Supported files | up3, .ups, .tsk .stl, .obj, .3ds, .gcode |
compatible | Windows 7 or higher, Mac OS X |
connectivity | WI-FI, Ethernet, USB, USB stick |
temperatures | |
Extruder temp | < 300°C |
Temp. of the pressure plate | 20 - 80 ° C |
ambient temperature | 15 - 30 ° C |
storage temperature | 0 - 35°C |
consumption | |
AC input |
240 [V] AC, 50/60 [Hz] 110 [V] AC, 50/60 [Hz] |
consumption | 360W |
noise level | 47dB |