| Construction and technical details | |
| Usable filament diameter | 1.75mm |
| Nozzle temperature max | 260ºC |
| Extruder Type | Direct drive |
| Recommended Print Speed Max | 250 mm/s ( |
| Print range | 220mm x 220mm x 250mm |
| Temperature of the building board max. | 100ºC |
| Surface of the building board | spring steel plate |
| Leveling system for the building plate | Automatic - CRTouch |
| Construction chamber during the process | Open |
| Number of extruders | 1 |
| Installation space / requirements | |
| Overall dimensions | 349mm x 364mm x 490mm |
| Total weight | 7.12kg |
| Maximum power consumption | 350W |
| Tension | AC: 100 V240 V (50-60 Hz) |
| equipment | |
| Hepa filter | No |
| Filament run-out sensor | Yes |
| Power Failure Fail Safe | Yes |
| Touch screen | Yes |
| Connection | |
| WiFi | No |
| accuracy | |
| Layer height | 0.1 - 0.35mm |
| resolution | 0.1mm |
| Shipment | |
| Shipping box | 575mm x 390mm x 235mm |
| Shipping weight | 9.14kg |