Suggested pressure setting | Unit | Value | test method |
extruder temperature | C° | 225-240 | internal |
build plate temperature | C° | 90-105 | internal |
minimum nozzle diameter | mm. | 0.3 | internal |
fan | % | 0-30 | internal |
print speed | mm/1° | 60-90 | internal |
Physical Properties | |||
density | g/cm3 | 1.04 | ISO 1183 |
mechanically at 23°C / 50% rh | |||
tensile modulus | MPa | 2300 | ISO 527-2 |
Tensile Strength at Elongation | % | 2.6 | ISO 527 |
Notched Izod impact strength 23° |
kJ/m2 | 29 | ISO 180 / A |
Thermal | |||
heat dissipation temperature | °C | 90 | ISO 75-2 |