| Suggested pressure setting | Unit | Value | test method |
| extruder temperature | C° | 230-250 | internal |
| build plate temperature | C° | 90-105 | internal |
| minimum nozzle diameter | mm. | 0.3 | internal |
| fan | % | 0-20 | internal |
| print speed | mm/1° | 50-70 | internal |
| Physical Properties | |||
| density | g/cm3 | 1.27 | ISO 1183 |
| mechanically at 23°C / 50% rh | |||
| Water absorption | % | 0.13 | ISO 62 |
| tensile strength at break | MPa | 26 | ISO 527 |
| Charpy impact strength (23°C) | kJ/ m2 | 7.9 | ISO 179 |
| hardness | sh/r | 105 | ASTM D785 |
|
Notched Izod impact strength 23° |
kJ/m2 | 21 | ISO 180 / A |
| Thermal | |||
| heat resistance | °C | 70 | ISO 75 |