![]() |
![]() |
|
|---|---|---|
| Printer | Original Prusa MINI | Original Prusa i3 MK3S |
| build volume | 18×18×18cm (7"×7"×7") | 25×21×21cm (9.84"×8.3"×8.3") |
| layer height | 0.05-0.35mm | 0.05 - 0.35mm |
| Maximum driving speed | 200+ mm/s | 200+ mm/s |
| Maximum temperatures | 280°C / 100°C (536°F / 212°F) | 300°C / 120°C (572°F / 248°F) |
| steering | Proprietary 32-bit buddy electronics with STM32 and the latest Trinamic 2209 silent stepper drivers | Einsy RAMBo 8-bit board with Trinamic 2130 drivers co-developed with Ultimatchine |
| extruder | Bowden cable with 3:1 reduction ratio | direct drive |
| LCD screen | 2.8" graphic 65k color screen | Monochromatic LCD |
| printing surface | Magnetic heating bed with removable PEI spring steel sheets | Magnetic heating bed with removable PEI spring steel sheets |
| filament diameter | 1.75mm | 1.75mm |
| Supported Materials | PLA, PETG, ASA, ABS, Flex | All thermoplastic materials including nylon and polycarbonate |
| filament sensor | Optional upgrade | Built-in |
| power panic | Future software upgrade, single layer accuracy | Hardware-based, single G-code line accuracy |
| Ethernet port | Built-in | Via Raspberry Pi |
| Wi-Fi connection | Separate upgrade (ESP Wi-Fi module) | Via Raspberry Pi |
| Advanced sensors | 3 thermistors, fan sensor | 4 thermistors, fan sensors |
| calibration | Automatic, cot leveling | Automatic, cot leveling |
| print media | USB, LAN | MicroSD card |
| Firmware update interface | USB, LAN | USB cable (via PC) |
| POWER ADAPTER | 160W, external adapter (Meanwell or Delta - depending on region) | 240W custom Delta power supply with hardware-based |

