| Construction and technical details | |
| Usable filament diameter | 1.75mm |
| Nozzle temperature max. | 300ºC |
| Open filament base | YES |
| extruder type | direct drive extruder |
| recommended print speed max. | 110 mm/s (depending on the material) |
| installation space | 460mm x 300mm x 500mm |
| Dual build space | 440mm x 300mm x 500mm |
| Build plate temperature max. | 130ºC |
| build plate material | borosilicate glass |
| panel attachment | clamps |
| Build chamber during print | closed |
| Filament chamber closed | YES |
| number of extruders | 2 |
| Extruder construction type Dual | Dual extruder with electronic lifting system |
| Installation / Requirements | |
| dimensions | 703mm x 507mm x 1075mm |
| total weight | 55kg |
| operating ambient temperature | 15°C - 30°C |
| Maximum power consumption | 1000W |
| Tension | AC: 110V 10A / 240V 5A (50/60Hz) |
| Accesories | |
| Hepa filters | YES |
| door sensor | YES |
| Door lock while printing | YES |
| Filament Runout Sensor | YES |
| Filament clogging sensor | YES |
| touch screen | YES |
| camera | YES |
| Connection | |
| USB port | YES |
| ethernet port | YES |
| WIRELESS INTERNET ACCESS | YES |
| accuracy | |
| layer height | 0.05 - 0.4mm |
| resolution | 0.2mm |
| Shipment | |
| shipping carton | 800mm x 600mm x 1200mm |
| shipping weight | 70kg |