| Press: | Environmental conditions: | ||
| Printing technology: | FFF Fused Filament Fabrication | working temperature: | 18-30°C |
| build chamber: | 340×340×350mm | storage temperature: | -20 - 54°C |
| build volume: | 40,460cc | Energy requirement: | |
| min. layer height: | 50 µm | Power requirement: | - 230V 1ph 16A, CEE 7/7 plug - 2 x 120V 180° interfacial, NEMA 6I-20P 20A plug (USA) |
| Number of printheads: | 2, flushing system | Max. Input: | 3300W |
| nozzle diameter: | 0.5/0.5mm or 0.4/0.4mm | Average power consumption: | 1500W |
| Filament diameter: | 1.75mm | Communication: | Ethernet, Wi-Fi, USB drive |
| Printhead temperature: | 500°C | Software: | |
| Build Plate Temperature: | 160ºC | Slicing Software: | 3DGence SLICER 4.0 |
| Chamber Temperature: | 130 ° C (active heating) | Cloud-based services: | 3DGence CLOUD |
| Filament chamber temperature: | 50ºC | Security: | |
| Speed: | Filtering: | Advanced sensors of the filter unit | |
| travel speed: | 1000mm/s | Installation space lock, heat sensors, emergency switch | |
| Print speed: | up to 400mm/s | UPS device: | yes, optional |
| Construction: | Other: | Software Access Overdrive - Remote Shutdown | |
| Chassis: | steel | Dimensions & Weight: | |
| Outside: |
Steel, chamber lined with stainless steel |
External dimension: | 1825x960x940mm |
| build platform: | Borosilicate Glass / Magnetic Building Boards | Weight: | 335kg |
|
Positioning resolution XY: |
0.006mm | ||
| Positioning resolution Z: | 0.0007mm |
